Developers
Deployments
Every live contract on Robinhood Chain, and how the pool is configured.
Copy Markdown
Live on Robinhood Chain
Chain id 4663.
| Contract | Address | Notes |
|---|---|---|
OpaquePool | 0xC4dd454637180954857E75DA595645145FCE189B | Deploy block 80820391 |
$OPA token | 0x01f7748D1A3543ad3f9e71B2fbDc10c00688E7F5 | The token the pool shrouds |
HonkVerifier | 0x01cCac633260407E9e8a0a732C4Fcded527A5E7a | Deploy block 80820372 |
Poseidon2Hasher | 0xF4a67dDD3A94E27BA0e4c8955bC8852F60DA3E01 | Hash for the tree and note commitments |
| Guardian | 0x144Ed37641636B44918Fa2A0A2057AA268D7Fd6b | Can only pause new shrouds. Cannot touch funds or block unshrouding |
Integrations
The Pons contracts the system uses.
| Contract | Address |
|---|---|
| Pons factory | 0x7eD598BcEf8bd9Edd8C97A195C6d13f40801EC7e |
| Pons fee escrow | 0xd3AFEB2a57f70eF218Aa82451c51B2fb0416Ac9e |
| Uniswap v4 PoolManager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 |
Pool settings
- Exit fee: 0.3% of redeemed tokens. It stays in the pool for those still shrouded.
- Shroud fee: 0.
- Deposit cap: starts at 50,000,000 $OPA and rises by 5,000,000 every 7 days, up to 100,000,000.
- Launch time:
1791206829(unix).
What gets deployed
| Contract | Role |
|---|---|
OpaquePool | The $OPA pool, the note tree and the vault backing |
HonkVerifier | Checks proofs of the transact circuit |
Poseidon2Hasher | The hash used by the tree and by note commitments |
Every OpaquePool constructor value (hasher, verifier, token, guardian, exit fee and deposit schedule) is fixed forever at deployment.